Pet | Location | Bonus | Price | Position |
Apricot Dun Foal | Angle | +23% | $460k | B |
Baby Panda Bear | Tiger | +14% | $230k | F |
Bay Foal | Narrow | +23% | $460k | B |
Bay Tobiano Falabella | Glacier | +23% | $460k | B |
Bay Tobiano Foal | Narrow | +23% | $460k | B |
Black and Tan Dachshund | Marsh | +13% | $115k | F |
Black Falabella | Angle | +23% | $460 | B |
Black Foal | Narrow | +23% | $460k | B |
Black Bay Foal | Meadow | +23% | $460k | B |
Black German Shepherd | Meadow | +15% | $86,250 | B |
Black Labrador | Narrow | +15% | $86,250 | B |
Black Leopard Falabella | Tiger | +23% | $460k | B |
Black Tobiano Foal | Plain | +23% | $460k | B |
Blood Bay Foal | Marsh | +23% | $460k | B |
Blue Gold Macaw | Tiger | +7% | $115k | R |
Blue Parakeet | Marsh | +2% | $3,450 | R |
Blue Roan Foal | Marsh | +23% | $460k | B |
Blue Roan Tobiano Foal | Angle | +23% | $460k | B |
Border Collie | Meadow | +13% | $115k | F |
Bright Bay Foal | Glacier | +23% | $460k | B |
Brown Dachshund | Angle | +13% | $115k | F |
Buckskin Tobiano Foal | Dry | +23% | $460k | B |
Bunny | Meadow | +8% | $11.5k | F |
Camel Calf | Dry | +20% | $345k | B |
Chestnut Falabella | Meadow | +23% | $460k | B |
Chestnut Foal | Angle | +23% | $460k | B |
Chestnut Tobiano Foal | Tiger | +23% | $460k | B |
Chicken | Narrow | +4% | $4.6k | F |
Chimpanzee | Tiger | +15 | $345k | F |
Chocolate Labrador | Marsh | +15% | $86,250 | B |
Cocker Spaniel | Narrow | +13% | $115k | F |
Cria | Dry | +14% | $230k | F |
Dalmatian | Angle | +15% | $86,250 | B |
Dark Bay Foal | Angle | +23% | $460k | B |
Dark Dun Foal | Plain | +23% | $460k | B |
Dark Grullo Foal | Marsh | +23% | $460k | B |
Donkey | Angle | +19% | $287.5k | B |
Dragonfly | Meadow | +1% | $575 | R |
Duck | Marsh | +4% | $5,750 | F |
Dun Foal | Narrow | +23% | $460k | B |
Dun Roan Foal | Meadow | +23% | $460k | B |
Dun Tobiano Foal | Meadow | +23% | $460k | B |
Dunskin Foal | Marsh | +23% | $460k | B |
Falcon | Dry | +8% | $230k | R |
Fawn | Plain | +12% | $47,150 | B |
Ferret | Angle | +10% | $46k | F |
Fennec Fox | Dry | +12% | $92k | F |
Fish | Plain | +2% | $2.3k | R |
Flaxen Chestnut Foal | Marsh | +23% | $460k | B |
Flaxen Liver Chestnut Foal | Narrow | +23% | $460k | B |
Frog | Marsh | +3% | $3,450 | F |
Gecko | Dry | +2% | $4.6k | R |
Gerbil | Glacier | +2% | $4.6k | R |
German Shepherd | Tiger | +15% | $86,250 | B |
Guinea Pig | Glacier | +3% | $8,625 | R |
Goat | Glacier | +17% | $115k | B |
Golden Palomino Foal | Dry | +23% | $460k | B |
Golden Retriever | Meadow | +15% | $86,250 | B |
Golden Roan Foal | Dry | +23% | $460k | B |
Grasshopper | Plain | +1% | $1,150 | F |
Great Pyrenees | Glacier | +15% | $86,250 | B |
Green Parakeet | Tiger | +2% | $3,450 | R |
Groundhog | Meadow | +7% | $10,350 | F |
Grullo Foal | Glacier | +23% | $460k | B |
Hamster | Narrow | +2% | $3,450 | R |
Hedgehog | Dry | +6% | $57.5k | R |
Inchworm | Marsh | +1% | $575 | R |
Jack Russell Terrier | Tiger | +13% | $115k | F |
Koala | Tiger | +10% | $33.2k | B |
Kiwi | Tiger | +6% | $51,750 | R |
Ladybug | Narrow | +1% | $575 | R |
Lamb | Meadow | +12% | $44,850 | B |
Lilac Roan Foal | Plain | +23% | $460k | B |
Lineback Palomino Foal | Glacier | +23% | $460k | B |
Light Dun Foal | Meadow | +23% | $460k | B |
Liver Chestnut Foal | Plain | 23% | $460k | B |
Mahogany Bay Foal | Plain | +23% | $460k | B |
Monarch Butterfly | Meadow | +1% | $1,150 | R |
Morpho Butterfly | Marsh | +1% | $1,150 | R |
Mouse | Meadow | +2% | $2,875 | R |
Mushroom Falabella | Marsh | +23% | $460k | B |
Olive Dun Foal | Tiger | +23% | $460k | B |
Orange Tabby Kitten | Tiger | +12% | $86,250 | F |
Otter | Narrow | +9% | $34.5k | F |
Owl | Glacier | +8% | $230k | R |
Palomino Foal | Meadow | +23% | $460k | B |
Palomino Tobiano Foal | Glacier | +23% | $460k | B |
Peacock | Angle | +7% | $17,250 | B |
Persian Cat | Glacier | +12% | $86,250 | F |
Pet Rock | Dry | +4% | $11.5k | R |
Pigeon | Plain | +3% | $5,750 | R |
Piglet | Tiger | +11% | $57.5k | F |
Platypus | Narrow | +9% | $34.5k | F |
Plush Esroh | StuffingKins, Flower Lighthouse | +1% | $2,000 | R |
Pomeranian | Plain | +13% | $115k | F |
Raccoon | Angle | +9% | $34.5k | F |
Ragdoll Cat | Narrow | +8% | $230k | R |
Rat | Plain | +3% | $5,750 | R |
Raven | Marsh | +7% | $109,250 | R |
Red and White Welsh Corgi | Dry | +13 | $115k | F |
Red Chestnut Foal | Glacier | +23% | $460k | B |
Red Dun Foal | Dry | +23% | $460k | B |
Red Roan Foal | Narrow | +23% | $460k | B |
Red Roan Tobiano Foal | Marsh | +23% | $460k | B |
Rough Collie | Plain | +13% | $115k | F |
Rubber Ducky | Marsh | +1% | $863 | R |
Sandy Bay Foal | Dry | +23% | $460k | B |
Spider | Angle | +1% | $863 | R |
Squirrel | Narrow | +5% | $28,750 | R |
Squirrel Monkey | Tiger | +8% | $230k | R |
Standing Plush Esroh | StuffingKins, Flower Lighthouse | +1% | $2,000 | R |
Starfish | Angle | +1% | $1,150 | R |
Strawberry Roan Foal | Glacier | +23% | $460k | B |
Strawberry Roan Tobiano Foal | Glacier | +23% | $460k | B |
Swallowtail Butterfly | Tiger | +1% | $1,150 | R |
Swan | Plain | +11% | $57.5 | F |
Tortoise | Dry | +4% | $5,750 | F |
Turkey | Meadow | +11% | $57,500 | F |
Tuxedo Kitten | Plain | +8% | $230k | R |
Tricolor Welsh Corgi | Angle | +13% | $115k | F |
Wallaby | Dry | +10% | $46k | F |
White Foal | Dry | +23% | $460k | B |
White German Shepherd | Glacier | +15% | $86,250 | B |
White Tabby Cat | Angle | +12% | $86,250 | F |
Yellow Labrador | Dry | +15 | $86,250 | B |
Young Kasper | Bones Isle Rowboat man | +9% | $460k | R |
Zebra Foal | Tiger | +23% | $460k | B |
Total Pageviews
Thursday, 28 March 2013
Pets (Companions)
B = Behind F = in Front R = Rump
Tuesday, 26 March 2013
Tools
Here are where all the tools are sold, and about how much they are. Art Design Kit (To enter art competitions and profile art) $550,000 NarrowTon Binoculars (For quests) $1,100 AngleTon Carrier Pigeon (Brings auction news from afar) $275,000 MeadowTon *Subs only for auctions* Constructing Tools (To construct stuff) $22,000 NarrowTon Cooking Set (To cook stuff) $22,000 AngleTon Esroh Pitchfork (Adds horse spaces I think) -- *Needs to complete Aphrodite* Gramophone (For an esroh and to collect records) $1,100,000 TigerTon Jeweler Kit (To jewel stuff) $55,001 MeadowTon Magnifying Lens (For quests) $881 AngleTon Newspaper (To view all classified ads) $275,000 AngleTon Pickaxe (For mining stuff) $2,750 AngleTon Pichfork (Um I dunno. For quests, I think) $550 AngleTon Rake (To rake stuff, for quests) $330 AngleTon Resident Directory (To find a resident of HI) $275,000 AngleTon Riding Helmet (To enter competitions) $5,500 AngleTon Sewing Kit (Sewing stuff) $22,000 MeadowTon Shovel (Digging stuff for quests) $550 AngleTon Torch (Getting into moutain caves) $5,500 AngleTon Underwater Helmet (Exploring reefs) $1,100,000 TigerTon |
Monday, 25 March 2013
Speed Chats
When you type these abbreviations on the left hand side on Horse Isle 2, it will become the forms on the right hand side.
sry = sorry
god = Unicorns
brb = Be Right Back
lol = *Laughing out Loud*
rotflol = *Rolling on the floor laughing out loud*
lmhro = *Laughing my horse's rump off*
brt = Be right there
bbl = Be Back Later
gtg = Got To Gallop
ikr = I know right
ho = Hold On
nm = Never mind
fot = Full of Tripe
wb = Welcome Back
asap = As soon as possible
wts = Want to Sell
wth = What the horse poo
ty = Thank You
xox = *lots of love*
wtg = Way To Go
gj = Great job
nw = No Way
ppp = Petting Pretty Ponies!
omw = On my way
thx = Thanks
Cpp = *Chasing Pretty Ponies*
yr = You Rock
afk = away from the game for a bit
np = no problem
sry = sorry
god = Unicorns
brb = Be Right Back
lol = *Laughing out Loud*
rotflol = *Rolling on the floor laughing out loud*
lmhro = *Laughing my horse's rump off*
brt = Be right there
bbl = Be Back Later
gtg = Got To Gallop
ikr = I know right
ho = Hold On
nm = Never mind
fot = Full of Tripe
wb = Welcome Back
asap = As soon as possible
wts = Want to Sell
wth = What the horse poo
ty = Thank You
xox = *lots of love*
wtg = Way To Go
gj = Great job
nw = No Way
ppp = Petting Pretty Ponies!
omw = On my way
thx = Thanks
Cpp = *Chasing Pretty Ponies*
yr = You Rock
afk = away from the game for a bit
np = no problem
Sunday, 24 March 2013
The Esrohs
The Esrohs are NOT normal horses. They are beautiful purple-black horses with red manes. If you look closely, you'll see that 'Esroh' is 'horse' spelt backwards.
There are a total of 12 Esrohs on Horse Isle:
Aphrodite (Birch Isle, requirement: Give him 1 million)
Apollo (Bud Isle, requirement: An underwater helmet and a gramophone)
Ares (Triangle Mountain, requirement: 250 entries in any arena event)
Athena (Drip Isle, requirement: Artisan (level 4 constructing) and Quilter (level 4 sewing))
Artemis (Lost Jungle Isle, requirement: BB award (5k person exp, 1k horse exp)
Demeter (Droplet Isle, requirement: Sous Chef Level (Level 4 cooking))
Dionysus (Golden Isle, requirement: 75% of minigames completed)
Hephaestus (Harbor Isle, requirement: An underwater helmet and 250 of all the ores)
Hera (Flurry Isle, requirement: Answer all the riddle posts in the game)
Note: To get to Flurry Isle, talk to the penguin at the southeast corner of White Isle, and pay him $1,000
Herms (Gas Isle, requirement: 75% of quests completed)
Poseidon (Lost Reef, requirement: An underwater helmet and a set of 4* tack)
Zeus (Center Isle, requirement: All other Esrohs completed)
Note: To get to Center Isle, finish Hera, and then talk to the man on Shipwreck Isle and give him 20 doubloons.
I hope you find this information useful!
There are a total of 12 Esrohs on Horse Isle:
Aphrodite (Birch Isle, requirement: Give him 1 million)
Apollo (Bud Isle, requirement: An underwater helmet and a gramophone)
Ares (Triangle Mountain, requirement: 250 entries in any arena event)
Athena (Drip Isle, requirement: Artisan (level 4 constructing) and Quilter (level 4 sewing))
Artemis (Lost Jungle Isle, requirement: BB award (5k person exp, 1k horse exp)
Demeter (Droplet Isle, requirement: Sous Chef Level (Level 4 cooking))
Dionysus (Golden Isle, requirement: 75% of minigames completed)
Hephaestus (Harbor Isle, requirement: An underwater helmet and 250 of all the ores)
Hera (Flurry Isle, requirement: Answer all the riddle posts in the game)
Note: To get to Flurry Isle, talk to the penguin at the southeast corner of White Isle, and pay him $1,000
Herms (Gas Isle, requirement: 75% of quests completed)
Poseidon (Lost Reef, requirement: An underwater helmet and a set of 4* tack)
Zeus (Center Isle, requirement: All other Esrohs completed)
Note: To get to Center Isle, finish Hera, and then talk to the man on Shipwreck Isle and give him 20 doubloons.
I hope you find this information useful!
Friday, 22 March 2013
Eternal and Life Cycle
Okay, I am now positive that Horse Isle 2 Eternal and Life Cycle are the same, so these quests can be used for either games.
I would also like to state here that if you are finding for riddle posts, Esrohs, quests or something else and couldn't find it because of too many posts, just press keys Ctrl+F together. A toolbar should appear on top, and type in what you need to search and it'll probably pop up. This only works on one page, and if the post isn't on the homepage, you'll have to find it yourself in the Blogs Archive, at the right.
I would also like to state here that if you are finding for riddle posts, Esrohs, quests or something else and couldn't find it because of too many posts, just press keys Ctrl+F together. A toolbar should appear on top, and type in what you need to search and it'll probably pop up. This only works on one page, and if the post isn't on the homepage, you'll have to find it yourself in the Blogs Archive, at the right.
Sunday, 17 March 2013
Hello
Hello, everyone.
This blog is for anyone who loves to play Horse Isle 2. Well, I play Life Cycle, not Eternal, and I'm not sure if it works for Eternal too.
So I'm gonna post these quest guides, riddle boxes, speed chats on here one by one, and my if my friends want to know about a particular quest, or riddle box, just leave a comment. -Wink- I'll get on it.
This blog is for anyone who loves to play Horse Isle 2. Well, I play Life Cycle, not Eternal, and I'm not sure if it works for Eternal too.
So I'm gonna post these quest guides, riddle boxes, speed chats on here one by one, and my if my friends want to know about a particular quest, or riddle box, just leave a comment. -Wink- I'll get on it.
Subscribe to:
Posts (Atom)