Pet | Location | Bonus | Price | Position |
Apricot Dun Foal | Angle | +23% | $460k | B |
Baby Panda Bear | Tiger | +14% | $230k | F |
Bay Foal | Narrow | +23% | $460k | B |
Bay Tobiano Falabella | Glacier | +23% | $460k | B |
Bay Tobiano Foal | Narrow | +23% | $460k | B |
Black and Tan Dachshund | Marsh | +13% | $115k | F |
Black Falabella | Angle | +23% | $460 | B |
Black Foal | Narrow | +23% | $460k | B |
Black Bay Foal | Meadow | +23% | $460k | B |
Black German Shepherd | Meadow | +15% | $86,250 | B |
Black Labrador | Narrow | +15% | $86,250 | B |
Black Leopard Falabella | Tiger | +23% | $460k | B |
Black Tobiano Foal | Plain | +23% | $460k | B |
Blood Bay Foal | Marsh | +23% | $460k | B |
Blue Gold Macaw | Tiger | +7% | $115k | R |
Blue Parakeet | Marsh | +2% | $3,450 | R |
Blue Roan Foal | Marsh | +23% | $460k | B |
Blue Roan Tobiano Foal | Angle | +23% | $460k | B |
Border Collie | Meadow | +13% | $115k | F |
Bright Bay Foal | Glacier | +23% | $460k | B |
Brown Dachshund | Angle | +13% | $115k | F |
Buckskin Tobiano Foal | Dry | +23% | $460k | B |
Bunny | Meadow | +8% | $11.5k | F |
Camel Calf | Dry | +20% | $345k | B |
Chestnut Falabella | Meadow | +23% | $460k | B |
Chestnut Foal | Angle | +23% | $460k | B |
Chestnut Tobiano Foal | Tiger | +23% | $460k | B |
Chicken | Narrow | +4% | $4.6k | F |
Chimpanzee | Tiger | +15 | $345k | F |
Chocolate Labrador | Marsh | +15% | $86,250 | B |
Cocker Spaniel | Narrow | +13% | $115k | F |
Cria | Dry | +14% | $230k | F |
Dalmatian | Angle | +15% | $86,250 | B |
Dark Bay Foal | Angle | +23% | $460k | B |
Dark Dun Foal | Plain | +23% | $460k | B |
Dark Grullo Foal | Marsh | +23% | $460k | B |
Donkey | Angle | +19% | $287.5k | B |
Dragonfly | Meadow | +1% | $575 | R |
Duck | Marsh | +4% | $5,750 | F |
Dun Foal | Narrow | +23% | $460k | B |
Dun Roan Foal | Meadow | +23% | $460k | B |
Dun Tobiano Foal | Meadow | +23% | $460k | B |
Dunskin Foal | Marsh | +23% | $460k | B |
Falcon | Dry | +8% | $230k | R |
Fawn | Plain | +12% | $47,150 | B |
Ferret | Angle | +10% | $46k | F |
Fennec Fox | Dry | +12% | $92k | F |
Fish | Plain | +2% | $2.3k | R |
Flaxen Chestnut Foal | Marsh | +23% | $460k | B |
Flaxen Liver Chestnut Foal | Narrow | +23% | $460k | B |
Frog | Marsh | +3% | $3,450 | F |
Gecko | Dry | +2% | $4.6k | R |
Gerbil | Glacier | +2% | $4.6k | R |
German Shepherd | Tiger | +15% | $86,250 | B |
Guinea Pig | Glacier | +3% | $8,625 | R |
Goat | Glacier | +17% | $115k | B |
Golden Palomino Foal | Dry | +23% | $460k | B |
Golden Retriever | Meadow | +15% | $86,250 | B |
Golden Roan Foal | Dry | +23% | $460k | B |
Grasshopper | Plain | +1% | $1,150 | F |
Great Pyrenees | Glacier | +15% | $86,250 | B |
Green Parakeet | Tiger | +2% | $3,450 | R |
Groundhog | Meadow | +7% | $10,350 | F |
Grullo Foal | Glacier | +23% | $460k | B |
Hamster | Narrow | +2% | $3,450 | R |
Hedgehog | Dry | +6% | $57.5k | R |
Inchworm | Marsh | +1% | $575 | R |
Jack Russell Terrier | Tiger | +13% | $115k | F |
Koala | Tiger | +10% | $33.2k | B |
Kiwi | Tiger | +6% | $51,750 | R |
Ladybug | Narrow | +1% | $575 | R |
Lamb | Meadow | +12% | $44,850 | B |
Lilac Roan Foal | Plain | +23% | $460k | B |
Lineback Palomino Foal | Glacier | +23% | $460k | B |
Light Dun Foal | Meadow | +23% | $460k | B |
Liver Chestnut Foal | Plain | 23% | $460k | B |
Mahogany Bay Foal | Plain | +23% | $460k | B |
Monarch Butterfly | Meadow | +1% | $1,150 | R |
Morpho Butterfly | Marsh | +1% | $1,150 | R |
Mouse | Meadow | +2% | $2,875 | R |
Mushroom Falabella | Marsh | +23% | $460k | B |
Olive Dun Foal | Tiger | +23% | $460k | B |
Orange Tabby Kitten | Tiger | +12% | $86,250 | F |
Otter | Narrow | +9% | $34.5k | F |
Owl | Glacier | +8% | $230k | R |
Palomino Foal | Meadow | +23% | $460k | B |
Palomino Tobiano Foal | Glacier | +23% | $460k | B |
Peacock | Angle | +7% | $17,250 | B |
Persian Cat | Glacier | +12% | $86,250 | F |
Pet Rock | Dry | +4% | $11.5k | R |
Pigeon | Plain | +3% | $5,750 | R |
Piglet | Tiger | +11% | $57.5k | F |
Platypus | Narrow | +9% | $34.5k | F |
Plush Esroh | StuffingKins, Flower Lighthouse | +1% | $2,000 | R |
Pomeranian | Plain | +13% | $115k | F |
Raccoon | Angle | +9% | $34.5k | F |
Ragdoll Cat | Narrow | +8% | $230k | R |
Rat | Plain | +3% | $5,750 | R |
Raven | Marsh | +7% | $109,250 | R |
Red and White Welsh Corgi | Dry | +13 | $115k | F |
Red Chestnut Foal | Glacier | +23% | $460k | B |
Red Dun Foal | Dry | +23% | $460k | B |
Red Roan Foal | Narrow | +23% | $460k | B |
Red Roan Tobiano Foal | Marsh | +23% | $460k | B |
Rough Collie | Plain | +13% | $115k | F |
Rubber Ducky | Marsh | +1% | $863 | R |
Sandy Bay Foal | Dry | +23% | $460k | B |
Spider | Angle | +1% | $863 | R |
Squirrel | Narrow | +5% | $28,750 | R |
Squirrel Monkey | Tiger | +8% | $230k | R |
Standing Plush Esroh | StuffingKins, Flower Lighthouse | +1% | $2,000 | R |
Starfish | Angle | +1% | $1,150 | R |
Strawberry Roan Foal | Glacier | +23% | $460k | B |
Strawberry Roan Tobiano Foal | Glacier | +23% | $460k | B |
Swallowtail Butterfly | Tiger | +1% | $1,150 | R |
Swan | Plain | +11% | $57.5 | F |
Tortoise | Dry | +4% | $5,750 | F |
Turkey | Meadow | +11% | $57,500 | F |
Tuxedo Kitten | Plain | +8% | $230k | R |
Tricolor Welsh Corgi | Angle | +13% | $115k | F |
Wallaby | Dry | +10% | $46k | F |
White Foal | Dry | +23% | $460k | B |
White German Shepherd | Glacier | +15% | $86,250 | B |
White Tabby Cat | Angle | +12% | $86,250 | F |
Yellow Labrador | Dry | +15 | $86,250 | B |
Young Kasper | Bones Isle Rowboat man | +9% | $460k | R |
Zebra Foal | Tiger | +23% | $460k | B |
Total Pageviews
43,040
Thursday, 28 March 2013
Pets (Companions)
B = Behind F = in Front R = Rump
Subscribe to:
Post Comments (Atom)
bilecik
ReplyDeleteerzincan
karabük
aydın
urfa
XYW